Ammunition Recipes
From FragoriaWiki
(Difference between revisions)
| Line 81: | Line 81: | ||
| bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| | ||
|- | |- | ||
| - | | align=center style="width: 20%;" bgcolor="# | + | | align=center style="width: 20%;" bgcolor="#FFFBDF" rowspan="3"|'''Grindstones''' |
x 200 Pieces | x 200 Pieces | ||
| Line 87: | Line 87: | ||
<hr> | <hr> | ||
''Hatchet'' | ''Hatchet'' | ||
| - | | style="color:blue;text-align:center;"|Set of Usual Grindstones | + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Grindstones |
| - | | style="color:blue;text-align:center;"|+ piercing damage | + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ piercing damage |
| - | | style="color:blue;text-align:center;"|Apprentice | + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Apprentice |
| - | | style="color:blue;text-align:center;"| | + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"| |
|- | |- | ||
| - | | style="color:#FF9900;text-align:center;"|Set of Usual Grindstones | + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Grindstones |
| - | | style="color:#FF9900;text-align:center;"|+ piercing damage | + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ piercing damage |
| - | | style="color:#FF9900;text-align:center;"|Handworker | + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker |
| - | | style="color:#FF9900;text-align:center;"| | + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"| |
|- | |- | ||
| - | | style="color:purple;text-align:center;"|Set of Usual Grindstones | + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Grindstones |
| - | | style="color:purple;text-align:center;"|+ piercing damage | + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ piercing damage |
| - | | style="color:purple;text-align:center;"|Craftman | + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman |
| - | | style="color:purple;text-align:center;"| | + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"| |
|- | |- | ||
| - | | align=center style="width: 20%;" bgcolor="# | + | | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Thorn Organ''' |
x 200 Pieces | x 200 Pieces | ||
| Line 108: | Line 108: | ||
<hr> | <hr> | ||
''Knife'' | ''Knife'' | ||
| - | | style="color:blue;text-align:center;"|Set of Usual Thorn Organ | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Thorn Organ |
| - | | style="color:blue;text-align:center;"|+ piercing damage | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ piercing damage |
| - | | style="color:blue;text-align:center;"|Apprentice | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice |
| - | | style="color:blue;text-align:center;"| | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| |
|- | |- | ||
| - | | style="color:#FF9900;text-align:center;"|Set of Usual Thorn Organ | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Thorn Organ |
| - | | style="color:#FF9900;text-align:center;"|+ piercing damage | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ piercing damage |
| - | | style="color:#FF9900;text-align:center;"|Handworker | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker |
| - | | style="color:#FF9900;text-align:center;"| | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| |
|- | |- | ||
| - | | style="color:purple;text-align:center;"|Set of Usual Thorn Organ | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Thorn Organ |
| - | | style="color:purple;text-align:center;"|+ piercing damage | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ piercing damage |
| - | | style="color:purple;text-align:center;"|Craftman | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman |
| - | | style="color:purple;text-align:center;"| | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| |
|- | |- | ||
| - | | align=center style="width: 20%;" bgcolor="# | + | | align=center style="width: 20%;" bgcolor="#FFFBDF" rowspan="3"|'''Warrior's Touchstones''' |
x 200 Pieces | x 200 Pieces | ||
| Line 130: | Line 130: | ||
<hr> | <hr> | ||
''Sword'' | ''Sword'' | ||
| - | | style="color:blue;text-align:center;"|Set of Usual Warrior's Touchstones | + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Set of Usual Warrior's Touchstones |
| - | | style="color:blue;text-align:center;"|+ cutting damage | + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|+ cutting damage |
| - | | style="color:blue;text-align:center;"|Apprentice | + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"|Apprentice |
| - | | style="color:blue;text-align:center;"| | + | | bgcolor="#FFFBDF" style="color:blue;text-align:center;"| |
|- | |- | ||
| - | | style="color:#FF9900;text-align:center;"|Set of Usual Warrior's Touchstones | + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Set of Usual Warrior's Touchstones |
| - | | style="color:#FF9900;text-align:center;"|+ cutting damage | + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|+ cutting damage |
| - | | style="color:#FF9900;text-align:center;"|Handworker | + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"|Handworker |
| - | | style="color:#FF9900;text-align:center;"| | + | | bgcolor="#FFFBDF" style="color:#FF9900;text-align:center;"| |
|- | |- | ||
| - | | style="color:purple;text-align:center;"|Set of Usual Warrior's Touchstones | + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Set of Usual Warrior's Touchstones |
| - | | style="color:purple;text-align:center;"|+ cutting damage | + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|+ cutting damage |
| - | | style="color:purple;text-align:center;"|Craftman | + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"|Craftman |
| - | | style="color:purple;text-align:center;"| | + | | bgcolor="#FFFBDF" style="color:purple;text-align:center;"| |
|- | |- | ||
| - | | align=center style="width: 20%;" bgcolor="# | + | | align=center style="width: 20%;" bgcolor="#F1F1D6" rowspan="3"|'''Wizard's gem''' |
x 200 Pieces | x 200 Pieces | ||
| Line 151: | Line 151: | ||
<hr> | <hr> | ||
''Wand'' | ''Wand'' | ||
| - | | style="color:blue;text-align:center;"|Set of Usual Wizard's gem | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Set of Usual Wizard's gem |
| - | | style="color:blue;text-align:center;"|+ Life magic damage | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|+ Life magic damage |
| - | | style="color:blue;text-align:center;"|Apprentice | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"|Apprentice |
| - | | style="color:blue;text-align:center;"| | + | | bgcolor="#F1F1D6" style="color:blue;text-align:center;"| |
|- | |- | ||
| - | | style="color:#FF9900;text-align:center;"|Set of Usual Wizard's gem | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Set of Usual Wizard's gem |
| - | | style="color:#FF9900;text-align:center;"|+ Life magic damage | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|+ Life magic damage |
| - | | style="color:#FF9900;text-align:center;"|Handworker | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"|Handworker |
| - | | style="color:#FF9900;text-align:center;"| | + | | bgcolor="#F1F1D6" style="color:#FF9900;text-align:center;"| |
|- | |- | ||
| - | | style="color:purple;text-align:center;"|Set of Usual Wizard's gem | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Set of Usual Wizard's gem |
| - | | style="color:purple;text-align:center;"|+ Life magic damage | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|+ Life magic damage |
| - | | style="color:purple;text-align:center;"|Craftman | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"|Craftman |
| - | | style="color:purple;text-align:center;"| | + | | bgcolor="#F1F1D6" style="color:purple;text-align:center;"| |
|} | |} | ||
Revision as of 09:02, 22 November 2011
| Name | Chests | Function | Alchemist Level | Ingredients |
|---|---|---|---|---|
| Abrasive Powders
x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars
x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | [Iron]x30
[Fire power]x30 [Upgrade Gem]x1 |
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50
[Parchment]x50 [Philosopher's Stone]x1 | |
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70
[Vellun]x70 [Philosopher's Stone]x2 | |
| Enchanted Phials
x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones
x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ
x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones
x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem
x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman |
| Name | Chests | Function | Alchemist Level | Ingredients |
|---|---|---|---|---|
| Abrasive Powders
x 200 Pieces Two Handed Sword | Set of Usual Abrasive Powders | + cutting damage | Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Handworker | ||
| Set of Usual Abrasive Powders | + cutting damage | Craftman | ||
| Lead Bars
x 200 Pieces Poleaxe | Set of Usual Lead Bars | + crushing damage | Apprentice | [Iron]x30
[Fire power]x30 [Upgrade Gem]x1 |
| Set of Usual Lead Bars | + crushing damage | Handworker | [Chrome]x50
[Parchment]x50 [Philosopher's Stone]x1 | |
| Set of Usual Lead Bars | + crushing damage | Craftman | [Adamantit]x70
[Vellun]x70 [Philosopher's Stone]x2 | |
| Enchanted Phials
x 200 Pieces Two Handed Staff | Set of Usual Enchanted Phials | + water magic damage | Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Handworker | ||
| Set of Usual Enchanted Phials | + water magic damage | Craftman | ||
| Grindstones
x 200 Pieces Hatchet | Set of Usual Grindstones | + piercing damage | Apprentice | |
| Set of Usual Grindstones | + piercing damage | Handworker | ||
| Set of Usual Grindstones | + piercing damage | Craftman | ||
| Thorn Organ
x 200 Pieces Knife | Set of Usual Thorn Organ | + piercing damage | Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Handworker | ||
| Set of Usual Thorn Organ | + piercing damage | Craftman | ||
| Warrior's Touchstones
x 200 Pieces Sword | Set of Usual Warrior's Touchstones | + cutting damage | Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Handworker | ||
| Set of Usual Warrior's Touchstones | + cutting damage | Craftman | ||
| Wizard's gem
x 200 Pieces Wand | Set of Usual Wizard's gem | + Life magic damage | Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Handworker | ||
| Set of Usual Wizard's gem | + Life magic damage | Craftman |
| Name | Chests | Function | Compatible Weapon | Quantity | Level | Profession | Ingredient |
|---|---|---|---|---|---|---|---|
| Abrasive Powders | Set of Usual Abrasive Powders | + cutting damage | Two Handed Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Abrasive Powders | + cutting damage | Alchemist, Craftman | |||||
| Lead Bars | Set of Usual Lead Bars | + crushing damage | Poleaxe | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Lead Bars | + crushing damage | Alchemist, Handworker | |||||
| Set of Usual Lead Bars | + crushing damage | Alchemist, Craftman | |||||
| Enchanted Phials | Set of Usual Enchanted Phials | + water magic damage | Two Handed Staff | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Handworker | |||||
| Set of Usual Enchanted Phials | + water magic damage | Alchemist, Craftman | |||||
| Grindstones | Set of Usual Grindstones | + piercing damage | Hatchet | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Grindstones | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Grindstones | + piercing damage | Alchemist, Craftman | |||||
| Thorn Organ | Set of Usual Thorn Organ | + piercing damage | Knife | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Handworker | |||||
| Set of Usual Thorn Organ | + piercing damage | Alchemist, Craftman | |||||
| Warrior's Touchstones | Set of Usual Warrior's Touchstones | + cutting damage | Sword | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Handworker | |||||
| Set of Usual Warrior's Touchstones | + cutting damage | Alchemist, Craftman | |||||
| Wizard's gem | Set of Usual Wizard's gem | + Life magic damage | Wand | 200 pcs | Char lvl | Alchemist, Apprentice | |
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Handworker | |||||
| Set of Usual Wizard's gem | + Life magic damage | Alchemist, Craftman |
