Banker
From FragoriaWiki
(Difference between revisions)
Line 2: | Line 2: | ||
[[File:EkNa-banker.png]] | [[File:EkNa-banker.png]] | ||
+ | |||
+ | '''List of Bankers''' | ||
+ | |||
+ | {|style="border-collapse: separate; border-spacing: 0; border-width: 1px; border-style: solid; border-color: #000; padding: 0; cellspacing="4"" | ||
+ | !style="border-style: solid; border-width: 0 1px 1px 0; background-color:#aaaaaa;"|NPC Name | ||
+ | !style="border-style: solid; border-width: 0 1px 1px 0; background-color:#aaaaaa;"|Map Location | ||
+ | !style="border-style: solid; border-width: 0 1px 1px 0; background-color:#aaaaaa;"| X-Coord | ||
+ | !style="border-style: solid; border-width: 0 1px 1px 0; background-color:#aaaaaa;"| Y-Coord | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Banker Ivanych | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Depository, Fragotown | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| 15 | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| -2 | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Banker Kudrian | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Depository, Fragotown | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -3 | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -2 | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Banker Longarm | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Western Lands | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| -174 | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| 28 | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Banker Znatny | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Depository, Fragotown | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| 16 | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| 2 | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Barker Antoha | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Sea Forest | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| 13 | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| -25 | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Banker Mikola | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Northern Mountains | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -5 | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -109 | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Banker Mityay | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;"|Western Lands | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| 21 | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#dddddd;" align="center"| -333 | ||
+ | |- | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Banker Vasil | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;"|Sea Forest | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -33 | ||
+ | |style="border-style: solid; border-width: 0 1px 1px 0; background-color:#cccccc;" align="center"| -537 |
Revision as of 07:00, 3 November 2010
The Banker allows players to access their bank storage pages.List of Bankers
NPC Name | Map Location | X-Coord | Y-Coord |
---|---|---|---|
Banker Ivanych | Depository, Fragotown | 15 | -2 |
Banker Kudrian | Depository, Fragotown | -3 | -2 |
Banker Longarm | Western Lands | -174 | 28 |
Banker Znatny | Depository, Fragotown | 16 | 2 |
Barker Antoha | Sea Forest | 13 | -25 |
Banker Mikola | Northern Mountains | -5 | -109 |
Banker Mityay | Western Lands | 21 | -333 |
Banker Vasil | Sea Forest | -33 | -537 |